| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| WESTSIDE | AA | WYOMING EAST | AA | 36 | 29 | 9 |
| *BONUS* WYOMING EAST | AA | WESTSIDE | AA | 29 | 36 | 0 |
| *BONUS* WYOMING EAST | AA | TUG VALLEY | A | 23 | 44 | 0 |
| *BONUS* WYOMING EAST | AA | SHERMAN | A | 13 | 32 | 0 |
| *BONUS* WYOMING EAST | AA | RIVER VIEW | AA | 16 | 10 | 1 |
| Total Bonus Points: | 1 | |||||
| WESTSIDE | AA | MINGO CENTRAL | AA | 6 | 41 | 0 |
| *BONUS* MINGO CENTRAL | AA | TUG VALLEY | A | 37 | 6 | 0 |
| *BONUS* MINGO CENTRAL | AA | WESTSIDE | AA | 41 | 6 | 0.9 |
| *BONUS* MINGO CENTRAL | AA | WAYNE | AA | 63 | 0 | 0.9 |
| *BONUS* MINGO CENTRAL | AA | INDEPENDENCE SENIOR | AA | 0 | 35 | 0 |
| Total Bonus Points: | 1.8 | |||||
| WESTSIDE | AA | MAN HIGH SCHOOL | A | 26 | 12 | 6 |
| *BONUS* MAN HIGH SCHOOL | A | LOGAN | AA | 7 | 39 | 0 |
| *BONUS* MAN HIGH SCHOOL | A | MOUNT VIEW HIGH SCHOOL | A | 68 | 0 | 1 |
| *BONUS* MAN HIGH SCHOOL | A | WESTSIDE | AA | 12 | 26 | 0 |
| Total Bonus Points: | 1 | |||||
| WESTSIDE | AA | PIKEVIEW | AAA | 50 | 22 | 12 |
| *BONUS* PIKEVIEW | AAA | SUMMERS COUNTY HIGH SCHOOL | AA | 42 | 8 | 1 |
| *BONUS* PIKEVIEW | AAA | LIBERTY (Raleigh) | AA | 39 | 37 | 1 |
| *BONUS* PIKEVIEW | AAA | SHADY SPRING | AAA | 7 | 0 | 1 |
| *BONUS* PIKEVIEW | AAA | WESTSIDE | AA | 22 | 50 | 0 |
| Total Bonus Points: | 3 | |||||
| WESTSIDE | AA | SHADY SPRING | AAA | |||
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | LIBERTY (Raleigh) | AA | |||
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | INDEPENDENCE SENIOR | AA | |||
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | TOLSIA | A | |||
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | JAMES MONROE | AA | |||
| Total Bonus Points: | 0 | |||||
| WESTSIDE | AA | LOGAN | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 3 | 1 | 0 | 4 | 118 | 104 | 27 | 6.8 |
Total Points: 33.8
|
|||||||