| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| WYOMING EAST | AA | WESTSIDE | AA | 29 | 36 | 0 |
| *BONUS* WESTSIDE | AA | WYOMING EAST | AA | 36 | 29 | 0.9 |
| *BONUS* WESTSIDE | AA | MINGO CENTRAL | AA | 6 | 41 | 0 |
| *BONUS* WESTSIDE | AA | MAN HIGH SCHOOL | A | 26 | 12 | 0 |
| *BONUS* WESTSIDE | AA | PIKEVIEW | AAA | 50 | 22 | 0.9 |
| Total Bonus Points: | 1.8 | |||||
| WYOMING EAST | AA | TUG VALLEY | A | 23 | 44 | 0 |
| *BONUS* TUG VALLEY | A | MINGO CENTRAL | AA | 6 | 37 | 0 |
| *BONUS* TUG VALLEY | A | WYOMING EAST | AA | 44 | 23 | 0.6 |
| *BONUS* TUG VALLEY | A | LOGAN | AA | 32 | 27 | 0.6 |
| *BONUS* TUG VALLEY | A | TOLSIA | A | 48 | 45 | 0.6 |
| Total Bonus Points: | 1.8 | |||||
| WYOMING EAST | AA | SHERMAN | A | 13 | 32 | 0 |
| *BONUS* SHERMAN | A | LIBERTY (Raleigh) | AA | 50 | 26 | 0.6 |
| *BONUS* SHERMAN | A | JAMES MONROE | AA | 16 | 26 | 0 |
| *BONUS* SHERMAN | A | WYOMING EAST | AA | 32 | 13 | 0.6 |
| *BONUS* SHERMAN | A | CALHOUN COUNTY MIDDLE/HIGH SCHOOL | A | 38 | 19 | 0.6 |
| Total Bonus Points: | 1.8 | |||||
| WYOMING EAST | AA | RIVER VIEW | AA | 16 | 10 | 9 |
| *BONUS* RIVER VIEW | AA | MOUNT VIEW HIGH SCHOOL | A | 46 | 0 | 1 |
| *BONUS* RIVER VIEW | AA | LOGAN | AA | 0 | 42 | 0 |
| *BONUS* RIVER VIEW | AA | WYOMING EAST | AA | 10 | 16 | 0 |
| Total Bonus Points: | 1 | |||||
| WYOMING EAST | AA | MINGO CENTRAL | AA | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | MOUNT VIEW HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | PIKEVIEW | AAA | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | SISSONVILLE | AA | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | SUMMERS COUNTY HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | |||||
| Total Bonus Points: | 0 | |||||
| WYOMING EAST | AA | LIBERTY (Raleigh) | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 1 | 3 | 0 | 4 | 81 | 122 | 9 | 6.4 |
Total Points: 15.4
|
|||||||