| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| TYLER CONSOLIDATED | AA | WILLIAMSTOWN | AA | 7 | 30 | 0 |
| *BONUS* WILLIAMSTOWN | AA | RAVENSWOOD | AA | 42 | 7 | 0.9 |
| *BONUS* WILLIAMSTOWN | AA | TYLER CONSOLIDATED | AA | 30 | 7 | 0.9 |
| *BONUS* WILLIAMSTOWN | AA | ROANE COUNTY | AA | 26 | 9 | 0.9 |
| Total Bonus Points: | 2.7 | |||||
| TYLER CONSOLIDATED | AA | DODDRIDGE COUNTY | AA | 13 | 35 | 0 |
| *BONUS* DODDRIDGE COUNTY | AA | ROANE COUNTY | AA | 7 | 26 | 0 |
| *BONUS* DODDRIDGE COUNTY | AA | RITCHIE COUNTY | A | 33 | 12 | 0 |
| *BONUS* DODDRIDGE COUNTY | AA | TYLER CONSOLIDATED | AA | 35 | 13 | 0.9 |
| *BONUS* DODDRIDGE COUNTY | AA | RAVENSWOOD | AA | 45 | 7 | 0.9 |
| Total Bonus Points: | 1.8 | |||||
| TYLER CONSOLIDATED | AA | BUFFALO | AA | 44 | 7 | 9 |
| *BONUS* BUFFALO | AA | POCA | AA | 13 | 37 | 0 |
| *BONUS* BUFFALO | AA | ROANE COUNTY | AA | 21 | 53 | 0 |
| *BONUS* BUFFALO | AA | SUMMERS COUNTY HIGH SCHOOL | AA | 17 | 0 | 1 |
| *BONUS* BUFFALO | AA | TYLER CONSOLIDATED | AA | 7 | 44 | 0 |
| Total Bonus Points: | 1 | |||||
| TYLER CONSOLIDATED | AA | WEIR | AA | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | WAHAMA SENIOR/MIDDLE SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | MAGNOLIA HIGH SCHOOL | A | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | OAK GLEN HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | SOUTH HARRISON | AA | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | RAVENSWOOD | AA | |||
| Total Bonus Points: | 0 | |||||
| TYLER CONSOLIDATED | AA | ROANE COUNTY | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 1 | 2 | 0 | 3 | 64 | 72 | 9 | 5.5 |
Total Points: 14.5
|
|||||||