| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| RAVENSWOOD | AA | WILLIAMSTOWN | AA | 7 | 42 | 0 |
| *BONUS* WILLIAMSTOWN | AA | RAVENSWOOD | AA | 42 | 7 | 0.9 |
| *BONUS* WILLIAMSTOWN | AA | TYLER CONSOLIDATED | AA | 30 | 7 | 0.9 |
| *BONUS* WILLIAMSTOWN | AA | ROANE COUNTY | AA | 26 | 9 | 0.9 |
| Total Bonus Points: | 2.7 | |||||
| RAVENSWOOD | AA | RIPLEY | AAA | 14 | 35 | 0 |
| *BONUS* RIPLEY | AAA | SISSONVILLE | AA | 27 | 32 | 0 |
| *BONUS* RIPLEY | AAA | RAVENSWOOD | AA | 35 | 14 | 0 |
| *BONUS* RIPLEY | AAA | LINCOLN COUNTY HIGH SCHOOL | AAA | 42 | 18 | 1.2 |
| *BONUS* RIPLEY | AAA | POINT PLEASANT SENIOR/MIDDLE SCHOOL | AAA | 54 | 29 | 1.2 |
| Total Bonus Points: | 2.4 | |||||
| RAVENSWOOD | AA | POCA | AA | 21 | 6 | 9 |
| *BONUS* POCA | AA | BUFFALO | AA | 37 | 13 | 1 |
| *BONUS* POCA | AA | CLAY COUNTY HIGH SCHOOL | AA | 0 | 54 | 0 |
| *BONUS* POCA | AA | RAVENSWOOD | AA | 6 | 21 | 0 |
| *BONUS* POCA | AA | SOUTH HARRISON | AA | 6 | 56 | 0 |
| Total Bonus Points: | 1 | |||||
| RAVENSWOOD | AA | DODDRIDGE COUNTY | AA | 7 | 45 | 0 |
| *BONUS* DODDRIDGE COUNTY | AA | ROANE COUNTY | AA | 7 | 26 | 0 |
| *BONUS* DODDRIDGE COUNTY | AA | RITCHIE COUNTY | A | 33 | 12 | 0 |
| *BONUS* DODDRIDGE COUNTY | AA | TYLER CONSOLIDATED | AA | 35 | 13 | 0.9 |
| *BONUS* DODDRIDGE COUNTY | AA | RAVENSWOOD | AA | 45 | 7 | 0.9 |
| Total Bonus Points: | 1.8 | |||||
| RAVENSWOOD | AA | SISSONVILLE | AA | |||
| Total Bonus Points: | 0 | |||||
| RAVENSWOOD | AA | ROANE COUNTY | AA | |||
| Total Bonus Points: | 0 | |||||
| RAVENSWOOD | AA | BUFFALO | AA | |||
| Total Bonus Points: | 0 | |||||
| RAVENSWOOD | AA | CLAY COUNTY HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| RAVENSWOOD | AA | TYLER CONSOLIDATED | AA | |||
| Total Bonus Points: | 0 | |||||
| RAVENSWOOD | AA | SOUTH HARRISON | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 1 | 3 | 0 | 4 | 49 | 128 | 9 | 7.9 |
Total Points: 16.9
|
|||||||