| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| PARKERSBURG SOUTH | AAAA | WHEELING PARK | AAAA | 21 | 28 | 0 |
| *BONUS* WHEELING PARK | AAAA | PARKERSBURG SOUTH | AAAA | 28 | 21 | 1.5 |
| *BONUS* WHEELING PARK | AAAA | SPRING MILLS HIGH SCHOOL | AAAA | 28 | 46 | 0 |
| *BONUS* WHEELING PARK | AAAA | MUSSELMAN | AAAA | 16 | 15 | 1.5 |
| Total Bonus Points: | 3 | |||||
| PARKERSBURG SOUTH | AAAA | UNIVERSITY | AAAA | 50 | 76 | 0 |
| *BONUS* UNIVERSITY | AAAA | MUSSELMAN | AAAA | 35 | 3 | 1.5 |
| *BONUS* UNIVERSITY | AAAA | PARKERSBURG SOUTH | AAAA | 76 | 50 | 1.5 |
| *BONUS* UNIVERSITY | AAAA | WASHINGTON HIGH SCHOOL | AAAA | 56 | 7 | 1.5 |
| Total Bonus Points: | 4.5 | |||||
| PARKERSBURG SOUTH | AAAA | WOODROW WILSON | AAAA | 25 | 44 | 0 |
| *BONUS* WOODROW WILSON | AAAA | WASHINGTON HIGH SCHOOL | AAAA | 55 | 26 | 1.5 |
| *BONUS* WOODROW WILSON | AAAA | GREENBRIER EAST | AAA | 34 | 14 | 0 |
| *BONUS* WOODROW WILSON | AAAA | PARKERSBURG SOUTH | AAAA | 44 | 25 | 1.5 |
| Total Bonus Points: | 3 | |||||
| PARKERSBURG SOUTH | AAAA | PARKERSBURG | AAAA | |||
| Total Bonus Points: | 0 | |||||
| PARKERSBURG SOUTH | AAAA | JOHN MARSHALL | AAA | |||
| Total Bonus Points: | 0 | |||||
| PARKERSBURG SOUTH | AAAA | HURRICANE | AAAA | |||
| Total Bonus Points: | 0 | |||||
| PARKERSBURG SOUTH | AAAA | MORGANTOWN | AAAA | |||
| Total Bonus Points: | 0 | |||||
| PARKERSBURG SOUTH | AAAA | HUNTINGTON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| PARKERSBURG SOUTH | AAAA | GEORGE WASHINGTON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| PARKERSBURG SOUTH | AAAA | CABELL MIDLAND | AAAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 3 | 0 | 3 | 96 | 148 | 0 | 10.5 |
Total Points: 10.5
|
|||||||