| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| OAK HILL | AAAA | CABELL MIDLAND | AAAA | 6 | 41 | 0 |
| *BONUS* CABELL MIDLAND | AAAA | OAK HILL | AAAA | 41 | 6 | 1.5 |
| *BONUS* CABELL MIDLAND | AAAA | Capital High School | AAA | 48 | 0 | 0 |
| *BONUS* CABELL MIDLAND | AAAA | GEORGE WASHINGTON | AAAA | 14 | 28 | 0 |
| *BONUS* CABELL MIDLAND | AAAA | SPRING VALLEY | AAA | 27 | 14 | 0 |
| Total Bonus Points: | 1.5 | |||||
| OAK HILL | AAAA | RIVERSIDE | AAAA | 12 | 13 | 0 |
| *BONUS* RIVERSIDE | AAAA | NICHOLAS COUNTY | AAA | 7 | 21 | 0 |
| *BONUS* RIVERSIDE | AAAA | OAK HILL | AAAA | 13 | 12 | 1.5 |
| *BONUS* RIVERSIDE | AAAA | ST. ALBANS HIGH SCHOOL | AAA | 48 | 19 | 0 |
| *BONUS* RIVERSIDE | AAAA | NITRO | AAA | 6 | 35 | 0 |
| Total Bonus Points: | 1.5 | |||||
| OAK HILL | AAAA | PRINCETON SENIOR | AAA | 6 | 54 | 0 |
| *BONUS* PRINCETON SENIOR | AAA | Capital High School | AAA | 63 | 0 | 1.2 |
| *BONUS* PRINCETON SENIOR | AAA | BLUEFIELD | AA | 32 | 30 | 0 |
| *BONUS* PRINCETON SENIOR | AAA | OAK HILL | AAAA | 54 | 6 | 1.2 |
| *BONUS* PRINCETON SENIOR | AAA | Chapmanville Regional High School | AAA | 61 | 21 | 1.2 |
| Total Bonus Points: | 3.6 | |||||
| OAK HILL | AAAA | SHADY SPRING | AAA | 15 | 22 | 0 |
| *BONUS* SHADY SPRING | AAA | ST. ALBANS HIGH SCHOOL | AAA | 47 | 15 | 1.2 |
| *BONUS* SHADY SPRING | AAA | LINCOLN COUNTY HIGH SCHOOL | AAA | 8 | 32 | 0 |
| *BONUS* SHADY SPRING | AAA | PIKEVIEW | AAA | 0 | 7 | 0 |
| *BONUS* SHADY SPRING | AAA | OAK HILL | AAAA | 22 | 15 | 1.2 |
| Total Bonus Points: | 2.4 | |||||
| OAK HILL | AAAA | NICHOLAS COUNTY | AAA | |||
| Total Bonus Points: | 0 | |||||
| OAK HILL | AAAA | CAPITAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| OAK HILL | AAAA | HURRICANE | AAAA | |||
| Total Bonus Points: | 0 | |||||
| OAK HILL | AAAA | WHEELING PARK | AAAA | |||
| Total Bonus Points: | 0 | |||||
| OAK HILL | AAAA | WOODROW WILSON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| OAK HILL | AAAA | PARKERSBURG SOUTH | AAAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 0 | 4 | 0 | 4 | 39 | 130 | 0 | 9 |
Total Points: 9
|
|||||||