| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| MOOREFIELD | AA | FRANKFORT | AA | 12 | 34 | 0 |
| *BONUS* FRANKFORT | AA | MOOREFIELD | AA | 34 | 12 | 0.9 |
| *BONUS* FRANKFORT | AA | HAMPSHIRE | AAA | 37 | 0 | 0.9 |
| *BONUS* FRANKFORT | AA | ALLEGANY, MD H.S. | AAA | 31 | 13 | 0.9 |
| Total Bonus Points: | 2.7 | |||||
| MOOREFIELD | AA | ELKINS | AAA | 33 | 30 | 12 |
| *BONUS* ELKINS | AAA | LINCOLN | AA | 40 | 27 | 1 |
| *BONUS* ELKINS | AAA | MOOREFIELD | AA | 30 | 33 | 0 |
| *BONUS* ELKINS | AAA | Lewis County | AAA | 50 | 0 | 1 |
| *BONUS* ELKINS | AAA | BUCKHANNON-UPSHUR | AAAA | 55 | 14 | 1 |
| Total Bonus Points: | 3 | |||||
| MOOREFIELD | AA | HAMPSHIRE | AAA | 42 | 8 | 12 |
| *BONUS* HAMPSHIRE | AAA | PRESTON HIGH SCHOOL | AAAA | 24 | 19 | 1 |
| *BONUS* HAMPSHIRE | AAA | FRANKFORT | AA | 0 | 37 | 0 |
| *BONUS* HAMPSHIRE | AAA | MOOREFIELD | AA | 8 | 42 | 0 |
| *BONUS* HAMPSHIRE | AAA | GRAFTON | AAA | 12 | 39 | 0 |
| Total Bonus Points: | 1 | |||||
| MOOREFIELD | AA | PENDLETON COUNTY | A | 35 | 34 | 6 |
| *BONUS* PENDLETON COUNTY | A | PETERSBURG | AA | 43 | 36 | 1 |
| *BONUS* PENDLETON COUNTY | A | EAST HARDY | A | 20 | 21 | 0 |
| *BONUS* PENDLETON COUNTY | A | MOOREFIELD | AA | 34 | 35 | 0 |
| Total Bonus Points: | 1 | |||||
| MOOREFIELD | AA | PETERSBURG | AA | |||
| Total Bonus Points: | 0 | |||||
| MOOREFIELD | AA | POCAHONTAS COUNTY | A | |||
| Total Bonus Points: | 0 | |||||
| MOOREFIELD | AA | EAST HARDY | A | |||
| Total Bonus Points: | 0 | |||||
| MOOREFIELD | AA | KEYSER | AAA | |||
| Total Bonus Points: | 0 | |||||
| MOOREFIELD | AA | WEIR | AA | |||
| Total Bonus Points: | 0 | |||||
| MOOREFIELD | AA | BERKELEY SPRINGS | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 3 | 1 | 0 | 4 | 122 | 106 | 30 | 7.7 |
Total Points: 37.7
|
|||||||