| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| LOGAN | AA | MAN HIGH SCHOOL | A | 39 | 7 | 6 |
| *BONUS* MAN HIGH SCHOOL | A | LOGAN | AA | 7 | 39 | 0 |
| *BONUS* MAN HIGH SCHOOL | A | MOUNT VIEW HIGH SCHOOL | A | 68 | 0 | 1 |
| *BONUS* MAN HIGH SCHOOL | A | WESTSIDE | AA | 12 | 26 | 0 |
| Total Bonus Points: | 1 | |||||
| LOGAN | AA | RIVER VIEW | AA | 42 | 0 | 9 |
| *BONUS* RIVER VIEW | AA | MOUNT VIEW HIGH SCHOOL | A | 46 | 0 | 1 |
| *BONUS* RIVER VIEW | AA | LOGAN | AA | 0 | 42 | 0 |
| *BONUS* RIVER VIEW | AA | WYOMING EAST | AA | 10 | 16 | 0 |
| Total Bonus Points: | 1 | |||||
| LOGAN | AA | TUG VALLEY | A | 27 | 32 | 0 |
| *BONUS* TUG VALLEY | A | MINGO CENTRAL | AA | 6 | 37 | 0 |
| *BONUS* TUG VALLEY | A | WYOMING EAST | AA | 44 | 23 | 0.6 |
| *BONUS* TUG VALLEY | A | LOGAN | AA | 32 | 27 | 0.6 |
| *BONUS* TUG VALLEY | A | TOLSIA | A | 48 | 45 | 0.6 |
| Total Bonus Points: | 1.8 | |||||
| LOGAN | AA | WAYNE | AA | 42 | 6 | 9 |
| *BONUS* WAYNE | AA | TOLSIA | A | 6 | 48 | 0 |
| *BONUS* WAYNE | AA | SCOTT | AA | 14 | 41 | 0 |
| *BONUS* WAYNE | AA | MINGO CENTRAL | AA | 0 | 63 | 0 |
| *BONUS* WAYNE | AA | LOGAN | AA | 6 | 42 | 0 |
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | CLAY COUNTY HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | SCOTT | AA | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | MINGO CENTRAL | AA | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | CHAPMANVILLE REGIONAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | ST. ALBANS HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| LOGAN | AA | WESTSIDE | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 3 | 1 | 0 | 4 | 150 | 45 | 24 | 3.8 |
Total Points: 27.8
|
|||||||