| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| LINCOLN | AA | ELKINS | AAA | 27 | 40 | 0 |
| *BONUS* ELKINS | AAA | LINCOLN | AA | 40 | 27 | 0 |
| *BONUS* ELKINS | AAA | MOOREFIELD | AA | 30 | 33 | 0 |
| *BONUS* ELKINS | AAA | Lewis County | AAA | 50 | 0 | 1.2 |
| *BONUS* ELKINS | AAA | BUCKHANNON-UPSHUR | AAAA | 55 | 14 | 1.2 |
| Total Bonus Points: | 2.4 | |||||
| LINCOLN | AA | SOUTH HARRISON | AA | 27 | 20 | 9 |
| *BONUS* SOUTH HARRISON | AA | BRAXTON COUNTY | AA | 14 | 0 | 1 |
| *BONUS* SOUTH HARRISON | AA | LINCOLN | AA | 20 | 27 | 0 |
| *BONUS* SOUTH HARRISON | AA | OAK GLEN HIGH SCHOOL | AA | 54 | 14 | 1 |
| *BONUS* SOUTH HARRISON | AA | POCA | AA | 56 | 6 | 1 |
| Total Bonus Points: | 3 | |||||
| LINCOLN | AA | GRAFTON | AAA | 14 | 35 | 0 |
| *BONUS* GRAFTON | AAA | PHILIP BARBOUR HIGH SCHOOL | AA | 29 | 30 | 0 |
| *BONUS* GRAFTON | AAA | EAST FAIRMONT | AAA | 37 | 13 | 1.2 |
| *BONUS* GRAFTON | AAA | LINCOLN | AA | 35 | 14 | 0 |
| *BONUS* GRAFTON | AAA | HAMPSHIRE | AAA | 39 | 12 | 1.2 |
| Total Bonus Points: | 2.4 | |||||
| LINCOLN | AA | NICHOLAS COUNTY | AAA | 32 | 14 | 12 |
| *BONUS* NICHOLAS COUNTY | AAA | RIVERSIDE | AAAA | 21 | 7 | 1 |
| *BONUS* NICHOLAS COUNTY | AAA | BUCKHANNON-UPSHUR | AAAA | 19 | 24 | 0 |
| *BONUS* NICHOLAS COUNTY | AAA | LINCOLN | AA | 14 | 32 | 0 |
| Total Bonus Points: | 1 | |||||
| LINCOLN | AA | NORTH MARION | AAA | |||
| Total Bonus Points: | 0 | |||||
| LINCOLN | AA | LEWIS COUNTY | AAA | |||
| Total Bonus Points: | 0 | |||||
| LINCOLN | AA | ROBERT C. BYRD | AAA | |||
| Total Bonus Points: | 0 | |||||
| LINCOLN | AA | BUCKHANNON-UPSHUR | AAAA | |||
| Total Bonus Points: | 0 | |||||
| LINCOLN | AA | DODDRIDGE COUNTY | AA | |||
| Total Bonus Points: | 0 | |||||
| LINCOLN | AA | PHILIP BARBOUR HIGH SCHOOL | AA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 2 | 2 | 0 | 4 | 100 | 109 | 21 | 8.8 |
Total Points: 29.8
|
|||||||