| School | Class | Opponent | Opp. Class | Scored | Allowed | Points |
| GEORGE WASHINGTON | AAAA | SPRING VALLEY | AAA | 35 | 7 | 12 |
| *BONUS* SPRING VALLEY | AAA | GEORGE WASHINGTON | AAAA | 7 | 35 | 0 |
| *BONUS* SPRING VALLEY | AAA | PARKERSBURG | AAAA | 28 | 13 | 1 |
| *BONUS* SPRING VALLEY | AAA | HUNTINGTON | AAAA | 15 | 34 | 0 |
| *BONUS* SPRING VALLEY | AAA | CABELL MIDLAND | AAAA | 14 | 27 | 0 |
| Total Bonus Points: | 1 | |||||
| GEORGE WASHINGTON | AAAA | HURRICANE | AAAA | 66 | 0 | 15 |
| *BONUS* HURRICANE | AAAA | GEORGE WASHINGTON | AAAA | 0 | 66 | 0 |
| *BONUS* HURRICANE | AAAA | PARKERSBURG | AAAA | 20 | 21 | 0 |
| *BONUS* HURRICANE | AAAA | HUNTINGTON | AAAA | 18 | 44 | 0 |
| Total Bonus Points: | 0 | |||||
| GEORGE WASHINGTON | AAAA | CABELL MIDLAND | AAAA | 28 | 14 | 15 |
| *BONUS* CABELL MIDLAND | AAAA | OAK HILL | AAAA | 41 | 6 | 1 |
| *BONUS* CABELL MIDLAND | AAAA | Capital High School | AAA | 48 | 0 | 1 |
| *BONUS* CABELL MIDLAND | AAAA | GEORGE WASHINGTON | AAAA | 14 | 28 | 0 |
| *BONUS* CABELL MIDLAND | AAAA | SPRING VALLEY | AAA | 27 | 14 | 1 |
| Total Bonus Points: | 3 | |||||
| GEORGE WASHINGTON | AAAA | SOUTH CHARLESTON | AAA | 49 | 12 | 12 |
| *BONUS* SOUTH CHARLESTON | AAA | NITRO | AAA | 67 | 0 | 1 |
| *BONUS* SOUTH CHARLESTON | AAA | Chapmanville Regional High School | AAA | 49 | 7 | 1 |
| *BONUS* SOUTH CHARLESTON | AAA | WINFIELD | AAA | 41 | 17 | 1 |
| *BONUS* SOUTH CHARLESTON | AAA | GEORGE WASHINGTON | AAAA | 12 | 49 | 0 |
| Total Bonus Points: | 3 | |||||
| GEORGE WASHINGTON | AAAA | PARKERSBURG | AAAA | |||
| Total Bonus Points: | 0 | |||||
| GEORGE WASHINGTON | AAAA | PRINCETON SENIOR | AAA | |||
| Total Bonus Points: | 0 | |||||
| GEORGE WASHINGTON | AAAA | HUNTINGTON | AAAA | |||
| Total Bonus Points: | 0 | |||||
| GEORGE WASHINGTON | AAAA | CAPITAL HIGH SCHOOL | AAA | |||
| Total Bonus Points: | 0 | |||||
| GEORGE WASHINGTON | AAAA | PARKERSBURG SOUTH | AAAA | |||
| Total Bonus Points: | 0 | |||||
| GEORGE WASHINGTON | AAAA | WOODROW WILSON | AAAA | |||
| Total Bonus Points: | 0 | |||||
Totals |
|||||||
Won |
Loss |
Tie |
Total |
Scored |
Allowed |
Points |
Bonus |
| 4 | 0 | 0 | 4 | 178 | 33 | 54 | 7 |
Total Points: 61
|
|||||||